Identical to |
AZ1 = 140NG = TAZ1 = 4VGL100
= TZ1 = WE54 = WE55 = MAZ1 |
Similar Tubes |
RGN1064 (other base) AZ11
(other base) AZ31 (other base)
OSW3118 (can normally be replaced -
small diff'ce) 1805 (other base)
3118_OSW (can normally be replaced -
small diff'ce) AZ21 (other base
and data slightly different) |
First Series |
1935 Tube leaflet collection
E.Erb *Analysis by original leaflets |
First Source (s) |
Mar.1935 : Philips Bulletin
|
Predecessor Tubes |
RGN1064 1805
|
Successor Tubes |
AZ11 EZ3 AZ41 1883 1882
AZ21 V41_Mazda-F |
Base |
Europe side contact
base P (P8A) (Codex=So) |
Was used by |
Radio/TV-reception
etc. |
Filament |
-: Direct / -:
Parallel, (AC/DC) / If: 1.1 Ampere /
Vf 4 Volts /
|
Tube prices |
10 Tube prices (visible for
members only) |
Literature |
Taschenbuch zum Röhren-Codex
1948/49 |
![](../../images/100707_mumlek/seme/az_1_2.jpg) |
Usage in
Models |
1= 1934
2= 1935?? 13= 1935?
202= 1935 14= 1936??
30= 1936? 353= 1936
2= 1937?? 24= 1937?
357= 1937 8= 1938??
26= 1938? 338= 1938
3= 1939?? 27= 1939?
201= 1939 16= 1940??
17= 1940? 119= 1940
2= 1941?? 4= 1941? 150=
1941 3= 1942?? 3=
1942? 83= 1942 4=
1943?? 2= 1943? 62=
1943 2= 1944?? 5=
1944? 45= 1944 14=
1945?? 6= 1945? 47=
1945 8= 1946?? 7=
1946? 91= 1946 11=
1947?? 8= 1947? 143=
1947 17= 1948?? 13=
1948? 179= 1948 10=
1949?? 8= 1949? 149=
1949 10= 1950?? 6=
1950? 78= 1950 2=
1951?? 5= 1951? 19=
1951 2= 1952?? 3=
1952? 26= 1952 1=
1953?? 3= 1953? 5= 1953
1= 1954?? 2= 1954? 2=
1954 4= 1955?? 7=
1955 4= 1956?? 7=
1956? 8= 1956 1=
1957?? 9= 1957 1=
1958?? 4= 1958
4= 1959 1= 1960
4= 1961 1= 1962
1= 1964 3= 9999?
11= 9999 |
Number of Models with
this tube 3064 |
|